| NETWORK TECHNOLOGIES |
| Voice Technology | GSM, WCDMA |
| Location-based Services | GPS |
| Downloadable Applications Format | J2ME, Symbian |
| PDA/Palmtop Phone | Symbian |
| Operating System | S60 |
| Processor | ARM 11 369 MHz |
| Sound Quality | FR, EFR, HRO/1, AMR-HR, AMR-FR |
| PHONE FUNCTIONS |
| Built-in Speakerphone | yes |
| Push-to-Talk/Contact direct | yes |
| Automatic Redialing | yes |
| Call transfer | yes |
| Call waiting | yes |
| Conference Calling | yes |
| Headset Jack | 2.5 mm |
| Voice Dialing | Speaker-Independent |
| Silent or Vibrating alerts | yes |
| MEMORY |
| Phone Book Entries | ? |
| Internal Memory | 110MB |
| Memory Expansion Format | Micro SD |
| Can Act As USB Mass Storage | yes |
| DISPLAY |
| Color Display |
(Color mode: 16-million colors)
|
| 3D Graphic engine | yes |
| Display Resolution | 2048 x 1536 |
| PERSONALIZATION |
| COMMUNICATIONS |
| Bluetooth | yes |
| Bluetooth Version | Bluetooth version 2.0 |
| Bluetooth Profiles | OPP, DUN, GOEP, AVRCP, BIP, GAP, GAVDP, HFP, HID, SAP, TCP, SPP, HSP |
| Infrared communication | yes |
| FOTA Capable | yes |
| Wap | xHTML |
| SyncML | yes |
| Data Formats | 3G, EGPRS, WCDMA, HSDPA, HSCSD |
| ENTERTAINMENT |
| File Formats | doc, pdf, excel, GIF, WBMP, PNG, AAC+, eAAC+, H.263, H.264, 3GP, M4A, MIDI, MP3, MPEG-4, RealAudio, jpeg |
| PHOTO & VIDEO |
| Camera (and resolution) | 3.2-megapixel
|
| Camera Options | AutoFocus, White Balance, Self-Timer |
| Camera flash | yes |
| Streaming Video Or TV | yes |
| Video Recorder | yes |
| Max video duration | 60 min |
| Frames Per Second | 22 |
| Video Formats | 3GPP, AMR, AAC, H.263, MP4, H.264 |
| MUSIC |
| Music | AMR, AAC+, XMF, WAV, AMR-NB, SP-MIDI, M4A, Visual Radio, FM radio, MP3 |
| Music Equalizer | yes |
| Stereo | yes |
| A2DP Stereo Bluetooth | yes |
| MESSAGING |
| Full keyboard | yes |
| SMS | yes |
| MMS | yes |
| EMS | yes |
| e-mail | yes |
| TOOLS |
| Alarm clock | yes |
| Calculator | yes |
| Calendar/To-do-list | yes |
| Voice Memo/Sound Recorder | yes |
| BATTERY PERFORMANCE |
| Stand-by Time | 408 hours |
| Talk Time | 630 minutes |
| Battery Power | 1500 mAh |
| OTHER... |
| RF Off/Airplane Mode | yes |
| Included Accessories | USB Cable, Headset, Lanyard, Pouch (May contain a 2GM microSD card) |
| Speech Recognition | yes |
| Text-to-speech | yes |